Scientific Program
| 08:30 - 09:00 | Registration |  | ||||||
| 09:00 - 09:10 | Welcome Adrresses |  | ||||||
|  |  |  | ||||||
| Time | Speaker | Affiliation | ||||||
| 09:10 - 09:40 | Theo Tzouros (Invited Speaker) Atomic Physics with Accelerators: Projectile Electron Spectroscopy of highly charged ions at the 5.5MV Demokritos Tandem accelerator | UoC | ||||||
| SESSION 1: | Chair: Michael Kokkoris | NTUA | ||||||
| 09:40 - 09:55 | Maria Zamani Triple fission events at high energies | AUTH | ||||||
| 09:55 - 10:10 | Charalambos Moustakidis Speed of Sound Effects on the Upper Bound of Neutron Star Mass | AUTH | ||||||
| 10:10 - 10:25 | George Koutelieris Gas System for the ATLAS NSW Micromegas Detectors: Design Aspects and Advanced Validation Methods for their QA/QC | NTUA | ||||||
| 10:25 - 10:40 | Nikolas Patronis Study of the 193Ir(n,2n)192Ir Reaction Cross Section | UoI | ||||||
| 10:40 - 10:55 | Panagiotis Gastis Nuclear reaction studies for the νp-process | Centr.Mich. | ||||||
| 10:55 - 11:10 | Anastasios Lagoyannis Benchmarking cross sections for PIGE: The Fluorine case | NCSRD | ||||||
| 11:10 - 11:25 | Aggeliki Assimakopoulou Systematic Study of proton-induced spallation reactions with the Constrained Molecular Dynamics (CoMD) Model | UoA | ||||||
| 11:25 - 12:00 | COFFEE BREAK | |||||||
| SESSION 2: | Chair: Xenofon Aslanoglou | UoI | ||||||
| 12:00 - 12:15 | George Apostolopoulos Interactions between carbon impurities and defects produced by proton irradiation in α-iron | NCSRD | ||||||
| 12:15 - 12:30 | Anastasia Savidou Activities and prospects of the radioactive materials management laboratory at NCSR "Demokritos" | NCSRD | ||||||
| 12:30 - 12:45 | Theodora Vasilopoulou Preparation of activation experiments for ITER material characterization and data validation in the Deuterium-Tritium JET campaign | NCSRD | ||||||
| 12:45 - 13:00 | Nick Gazis Engineering Design Integration & Non-Destructive Testing for the ESS accelerator | ESS | ||||||
| 13:00 - 13:15 | Eleni Adamidi The EDUSAFE project | NTUA | ||||||
| 13:15 - 13:30 | Kornilios Routsonis Experimental study of the flux trap effect in a sub-critical assembly | KTH/AUTH | ||||||
| 13:30 - 13:45 | Basile Spyropoulos Radiotherapy (RT) innovative Technology combined with Hospital/Home-Care Standards and Medical Protocols & Guidelines: A collective Compendium | TEI Athens | ||||||
| 13:45 - 14:45 | LUNCH BREAK | |||||||
|  |  |  | ||||||
| 14:45 - 15:30 | POSTER SESSION Convener: I. E. Stamatelatos | NCSRD | ||||||
| SESSION 3: | Chair: Christos Tsabaris | HCMR | ||||||
| 15:30 - 15:45 | Alexandros Clouvas Periodicity analysis of long period gamma radiation measurements in Thessaloniki, Northern Greece | AUTH | ||||||
| 15:45 - 16:00 | John Kalef-Ezra Limitations in the assessment of radon dose: the role of direct activity measurements | UoI | ||||||
| 16:00 - 16:15 | Alexandra Ioannidou Activity size distribution of radioactive nuclide 7Be at different locations and under different meteorological conditions | AUTH | ||||||
| 16:15 - 16:30 | Eleftheria Ioannidou Time lag between the tropopause height and the levels of 7Be concentrations in surface air | AUTH | ||||||
| 16:30 - 16:45 | Marilia Savva Determination of 7Be, 210Pb and 22Na Activity in Air and Rainwater samples by Gamma-ray Spectrometry | NTUA | ||||||
| 16:45 - 17:00 | Ekaterinini Dalaka Temporal variations of 7Be and its AMAD over "Demokritos" GAW station | NCSRD | ||||||
| 17:00 - 17:30 | COFFEE BREAK | |||||||
| 17:30 - 19:00 | HNPS General  Assembly &  Elections | |||||||
| 20:30 | SYMPOSIUM DINNER | |||||||
| SESSION 4: | Chair: George Souliotis | UoA | ||||||
| 09:00 - 09:15 | Roza Vlastou Investigation of (n,xn) reactions using the high energy neutron facility at NCSR "Demokritos" | NTUA | ||||||
| 09:15 - 09:30 | Eleni Vagena Measurement of the average cross section for 162Er(g,n) reaction with bremssrtrahlung photons; comparison with theoretical calculations using the TALYS model | AUTH | ||||||
| 09:30 - 09:45 | Veatriki Michalopoulou-Petropoulou A simple angle integration method for the determination of capture reaction cross sections | NCSRD | ||||||
| 09:45 - 10:00 | Varvara Lagaki Installation of Neoptolemos, the new sum spectrometer for cross section measurements of capture reactions at the Tandem Accelerator Laboratory of NCSR "Demokritos" | NCSRD | ||||||
| 10:00 - 10:15 | Athanasios  Stamatopoulos The 240Pu(n,f) cross section measurement at the new experimental area at CERN's n_TOF facility | NTUA-CERN | ||||||
| 10:15 - 10:30 | Antigoni Kalamara 197Au(n,xn) reactions at TSL high energy neutron facility at Uppsala | NTUA | ||||||
| 10:30 - 10:45 | Dimitrios Papoulias Probing electromagnetic neutrino properties from neutrino-nucleus scattering | UoI | ||||||
| 10:45 - 11:15 | COFFEE BREAK | |||||||
| SESSION 5: | Chair: Maria Zamani | AUTH | ||||||
| 11:15 - 11:30 | Marianthi Fragopoulou Space radiation dosimetry | AUTH | ||||||
| 11:30 - 11:45 | Konstantinos  Preketes - Sigalas Development of a simulation code for material analysis using the PIGE technique | NCSRD | ||||||
| 11:45 - 12:00 | Ioannis Tzifas Application of Synchrotrons radiation and fission track techniques to the characterization of U-bearing organic rich limestones of NW Greece. | AUTH | ||||||
| 12:00 - 12:15 | Ahmed Khaliel Experimental investigations of radiative proton-capture reactions relevant to explosive nucleosynthesis | UoA | ||||||
| 12:15 - 12:30 | Vasiliki  Angelopoulou Resurrected from the dead: Full characterization of an old HPGe detector using γ- ray and CT tomographies coupled to standard calibration techniques and simulations | UoA | ||||||
| 12:30 - 12:45 | Ioanna Sfampa Correlation between isothermal TL and IRSL in K-feldspars of various Types | AUTH | ||||||
| 12:45 - 14:00 | LUNCH BREAK | |||||||
| SESSION 6: | Chair: Heleny Florou | NCSRD | ||||||
| 14:00 - 14:15 | Christos  Tsabaris γ-ray spectrometry practices in the deep ocean | HCMR | ||||||
| 14:15 - 14:30 | Froso Androulakaki Utilization of the Monte Carlo code FLUKA for Applications in the Marine Environment | HCMR | ||||||
| 14:30 - 14:45 | Filothei Pappa Comparison of MCNP and ERICA codes in two different marine areas | HCMR | ||||||
| 14:45 - 15:00 | Georgia  Mavrokefalou Remote radiological assessment in the marine environment: A pilot study based on Cs-137 measurements and satellite observations in the Aegean Sea. | NCSRD | ||||||
| 15:00 - 15:15 | Georgios  Kuburas A survey on the radioactivity of mineral springs in Greece | NCSRD | ||||||
| 15:15 - 15:30 | Konstantia Balasi An autonomous underwater telescope for measuring the scattering of light in the deep sea | NCSRD | ||||||
| 15:30 - 15:45 | Kostantinos Eleftheriadis Long term measurements of radioactive tracers over " Demokritos GAW station " | NCSRD | ||||||
| SYMPOSIUM CLOSSING |  | |||||||
| POSTER SESSION | |||
|  | |||
|  Poster | First  Author | Affiliation | Title | 
| P1 | Georgia  Trabidou | NCSRD | The Use of Nuclear Methods and Techniques in Radioecology: Teaching Approaches in the Secondary Education | 
| P2 | Athanasios Papageorgiou | UoA | Rare Isotope Production in peripheral heavy-ion collisions in the energy range 15-25 MeV/nucleon | 
| P3 | Nick Gazis | ESS | Engineering, Design Integration and the Integration Test Standard in the Engineering Resources Group | 
| P4 | Iason Mitsios | NTUA | Investigation of natural and anthropogenic radionuclides particle-size dependence in surface soils | 
| P5 | Maria Sotiropoulou | NCSRD | Radiological impact assessment in the terrestrial environment of Greece using innovative tools - Adaptation of ERICA Tool to actual measurements | 
| P6 | John Kalef-Ezra | UoI | Design and operation of a therapeutic unit with unsealed radioactive sources | 
| P7 | Heleny Florou | NCSRD | The evolution of 137Cs in the Greek marine environment and dose rate assessment in fish representing the three discrete exposure spaces | 
| P8 | Sofia Kolovi | NCSRD | Assessment of the efficiency of iron stain removal treatment in textiles by X-ray fluorescence: Preliminary results | 
| P9 | Kostoula Triantou | NCSRD | Positron Annihilation Lifetime Spectroscopy in the Study of Defects in Materials | 
| P10 | M. Alexandropoulou K. Ioannides | UoI | Validation of the ImageJ package for alpha track counting on Solid State Nuclear Track Detectors | 
| P11 | Ioannis Madesis | UoCrete | Evaluation of 1s2l2l΄ 4P/2P, 2P+/2P- and 2D/2P ratios from collisions of mixed state (1s2, 1s2s 3S) He-like ion beams with H2 and He targets | 
| P12 | Stefania Dede | NTUA | Benchmarking the natSi(p,p0) and natO(d,d0) elastic scattering and the 16O(d,p0,1,α0) reactions for IBA purposes | 
| P13 | Anastasios Kanellakopoulos | NTUA | Neutron-induced fission cross-section measurement of 234U with monoenergetic beams in the keV and MeV range using Micromegas detectors | 
| P14 | Sofia Papadimitriou | UoA | Microscopic description of neutron-induced fission with the Constrained Molecular Dynamics (CoMD) Model: Preliminary Results | 
| P15 | Kalliopi Tsampa E-M Lykiardopoulou | UoA | Construction and Ion-Beam Characterization of Nuclear Targets | 
| P16 | Dimitrios Papaioannou | UoA | Exploring the feasibility of magnetic moment measurements in the exotic 20C nucleus using LISE++ calculations | 
| P17 | Angelos Laoutaris | NTUA | Installation of a gas terminal stripper and a gas/foil post stripper system at the 5.5 MV Demokritos Tandem Van de Graaff accelerator | 
| P18 | Argyrios Papadopoulos | AUTH | Assessment of gamma radiation exposure and distribution of natural radioactivity in beach sands close to plutonic rocks of Greece | 
| P19 | Eleni Ntemou | NTUA | Measurement of differential cross sections of natLi(d,d0) for EBS purposes | 
| P20 | Pavlos Tsavalas | NCSRD | Investigation of the ITER-like wall divertor Tiles at JET tokamak | 
| P21 | Georgios Eleftheriou | NRPA | Towards the development of a radiological box model for Aegean Sea: considerations and perspectives | 



